Winners of Weight Loss Challenge
Highest weight lost by percentage: Glenda H!
Winners for Most Improved
Pushups: Pam B. (+23)
Planks: Oleg K. (+3:12)
1-Mile Run: Nadir W. (-5:50)
Weight Loss Challenge Results
|
Highest percentage weight loss |
||
| % lost | ||
| Ginny | A | 3.41% |
| Kevin | S | 3.39% |
| Jodie | D | 3.37% |
| Katie | K | 2.24% |
| Amanda | G | 2.22% |
| Rebecca | S | 2.15% |
| Chris | M | 2.00% |
| Linda | G | 1.93% |
| Abby | G | 1.90% |
| Nick | D | 1.73% |
| Jennifer | R | 1.62% |
| Coy | H | 1.51% |
| Debbie | M | 1.46% |
| Tori | K | 1.35% |
| Sandy | B | 1.34% |
| Tracy | T | 1.17% |
| Emily | D | 1.14% |
| Pam | B | 1.10% |
| Kal | S | 0.95% |
| Emily | B | 0.95% |
| Jim (James) | A | 0.85% |
| Daughn | K | 0.82% |
| Stephanie | B | 0.81% |
| Dan | P | 0.75% |
| John | M | 0.73% |
| Preet | S | 0.71% |
| Staci | C | 0.68% |
| Nadir | W | 0.68% |
| Lore | L | 0.54% |
| Bob | S | 0.54% |
| Jennifer | C | 0.47% |
| Lindsay | R | 0.39% |
| Mirian | E | 0.36% |
| Shawn | K | 0.28% |
| Jane | H | 0.25% |
| Nicole | S | 0.13% |
| TJ | D | 0.05% |
| Tarisa | E | 0.05% |
———————————————————————————–
Boot Camp “Hall of Fame”

Planks:
Top 10 Results
| Sharon H | 15:11 |
| Jayne N | 10:24 |
| Bob P | 10:11 |
| Brittany M | 10:02 |
| Peter R | 7:23 |
| Cindy P | 6:21 |
| Joan D | 6:20 |
| TJ D | 6:19 |
| Joey D | 6:11 |
| Caitlin G | 6:05 |
1 Mile Run
Top 10 Results
| TJ D |
6:34 |
| Caitlin G |
6:35 |
| Michael K |
6:36 |
| Joe J |
6:38 |
| Cindy P |
6:47 |
| Bob P |
6:54 |
| Sharon H |
7:09 |
| Nancy R |
7:23 |
| Nick D |
7:27 |
| Ammar A |
7:35 |
